Don't miss the chance to multiply your impact, thanks to gift-matching opportunities from some of our most generous donors.
Rank | Answer | Gifts |
---|---|---|
1 | 2000-2009 | 246 |
2 | 2010-2019 | 222 |
3 | 1990-1999 | 192 |
4 | 1970-1979 | 184 |
5 | 1980-1989 | 133 |
6 | 2020-2024 and Beyond | 99 |
7 | 1960-1969 | 85 |
8 | 1950-1959 | 4 |
Rank | Fund Designation | % +/- | Goal |
---|---|---|---|
1 | Data Science | +200.00% |
3
goal: 1
|
2 | Language | +100.00% |
10
goal: 5
|
3 | Math | +50.00% |
12
goal: 8
|
4 | Theatre and Dance | +41.18% |
24
goal: 17
|
5 | History | +27.27% |
14
goal: 11
|
6 | Communications | +20.00% |
6
goal: 5
|
7 | Music | +12.50% |
9
goal: 8
|
8 | Business & Economics | +1.96% |
52
goal: 51
|
9 | Physics | 0.00% |
6
goal: 6
|
10 | Nursing | 0.00% |
7
goal: 7
|
11 | Religion | 0.00% |
1
goal: 1
|
12 | Envoirnmental Science | -30.00% |
7
goal: 10
|
13 | Education | -32.81% |
43
goal: 64
|
14 | International Education | -33.33% |
2
goal: 3
|
15 | Biology - Marine Science | -36.00% |
16
goal: 25
|
Rank | Answer | Gifts |
---|---|---|
1 | Chi Omega | 37 |
2 | Phi Gamma Delta (Fiji) | 32 |
3 | Lambda Chi | 25 |
4 | Alpha Tau Omega | 18 |
5 | Delta Zeta | 14 |
6 | Phi Mu Delta | 11 |
7 | Sigma Nu | 5 |
8 | Phi Kappa Alpha | 3 |
Rank | Answer | Gifts |
---|---|---|
1 | Kappa Delta | 129 |
2 | Alpha Delta Pi | 88 |
3 | Gamma Phi Beta | 70 |
4 | Beta Theta Pi | 64 |
5 | Delta Gamma | 54 |
6 | Phi Kappa Psi | 49 |
7 | Delta Tau Delta | 33 |
8 | Sigma Kappa | 33 |
9 | Delta Sigma Phi | 28 |
10 | Alpha Xi Delta | 19 |
11 | Alpha Phi Alpha | 7 |
Wittenberg University
© 2024 Wittenberg University, All Rights Reserved
Powered by ScaleFunder